Current emergency situations - health - 1917
| Data type | Value |
|---|---|
| Unique ID | 1917 |
| Function Level 1 | Community safety |
| Function Level 2 | Emergencies |
| Service ID | 1287 |
| Service Name | Current emergency situations - health |
| Records Description | Records relating to local authority support given to schools during the COVID19 pandemic |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Official |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Date of the assistance |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | Until the COVID enquiry has published its report |
| Retention URI | http://id.esd.org.uk/retention/1917 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2021-01-05 |
| Updated | 2025-04-30 |
Last modified on 01 July 2025