Current emergency situations - health - 2910
Data type | Value |
---|---|
Unique ID | 2910 |
Function Level 1 | Community safety |
Function Level 2 | Emergencies |
Service ID | 1287 |
Service Name | Current emergency situations - health |
Records Description | Records relating to the provision of a COVID secure method for incident response |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Not protectively marked |
Legal or business requirement? | No |
Legislation Name | |
Legislation URL | |
Retain permanently? | No |
Start Event | Year records created |
Retention Period Years | 6 |
Retention Period Months | 0 |
Retain Until | Until the COVID enquiry has published its report |
Retention URI | http://id.esd.org.uk/retention/2910 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | |
Added | 2022-04-08 |
Updated | 2025-04-30 |
Last modified on 01 July 2025