Current emergency situations - weather - 1064
| Data type | Value |
|---|---|
| Unique ID | 1064 |
| Function Level 1 | Community safety |
| Function Level 2 | Emergencies |
| Service ID | 1307 |
| Service Name | Current emergency situations - weather |
| Records Description | All records relating to the publication of information and advice on how to deal with emergency weather conditions such as flooding, heavy snowfalls etc. |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Year records created |
| Retention Period Years | 3 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/1064 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | It is expected that this advice will be dynamic, changing as the legislation changes, if not year records created + 3 years |
| Added | 2013-01-09 |
| Updated | 2018-03-31 |
Last modified on 01 July 2025