Channel early intervention scheme - 1521
| Data type | Value |
|---|---|
| Unique ID | 1521 |
| Function Level 1 | Community safety |
| Function Level 2 | Neighbourhood security |
| Service ID | 1783 |
| Service Name | Channel early intervention scheme |
| Records Description | All assessments made as part of the Vulnerability Assessment Framework |
| Contains special information? | Yes |
| Contains personal information? | Yes |
| Impact Level | Official - Sensitive |
| Legal or business requirement? | Yes |
| Legislation Name | Yes |
| Legislation URL | Limitation Act 1980 (Section 2) |
| Retain permanently? | No |
| Start Event | Date of assessment |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/1521 |
| Legal basis for processing | (c) Legal obligation |
| Legal basis for processing special | |
| Notes | |
| Added | 2017-03-31 |
| Updated | 2023-03-31 |
Last modified on 01 July 2025