Community wardens - 964
Data type | Value |
---|---|
Unique ID | 964 |
Function Level 1 | Community safety |
Function Level 2 | Neighbourhood security |
Service ID | 1044 |
Service Name | Community wardens |
Records Description | Intelligence Reports received by Community Wardens |
Contains special information? | No |
Contains personal information? | Yes |
Impact Level | Official |
Legal or business requirement? | Yes |
Legislation Name | Limitation Act 1980 (Section 2) |
Legislation URL | http://www.legislation.gov.uk/ukpga/1980/58/section/2 |
Retain permanently? | No |
Start Event | Date of report |
Retention Period Years | 0 |
Retention Period Months | 1 |
Retain Until | |
Retention URI | http://id.esd.org.uk/retention/964 |
Legal basis for processing | (e) Public task |
Legal basis for processing special | |
Notes | To be kept for a period not exceeding 30 days following the end of the relevant month |
Added | 2013-01-09 |
Updated | 2018-03-31 |
Last modified on 01 July 2025