Community wardens - 965
Data type | Value |
---|---|
Unique ID | 965 |
Function Level 1 | Community safety |
Function Level 2 | Neighbourhood security |
Service ID | 1044 |
Service Name | Community wardens |
Records Description | PACE notebooks held by Community Wardens |
Contains special information? | No |
Contains personal information? | Yes |
Impact Level | Official |
Legal or business requirement? | Yes |
Legislation Name | Police and Criminal Evidence Act 1984 |
Legislation URL | http://www.legislation.gov.uk/ukpga/1984/60/contents |
Retain permanently? | No |
Start Event | Date of last entry in notebook |
Retention Period Years | 6 |
Retention Period Months | 0 |
Retain Until | |
Retention URI | http://id.esd.org.uk/retention/965 |
Legal basis for processing | (c) Legal obligation |
Legal basis for processing special | |
Notes | |
Added | 2013-01-09 |
Updated | 2018-03-31 |
Last modified on 01 July 2025