Hate crime - 1514
| Data type | Value |
|---|---|
| Unique ID | 1514 |
| Function Level 1 | Community safety |
| Function Level 2 | Neighbourhood security |
| Service ID | 1133 |
| Service Name | Hate crime |
| Records Description | All records relating to the logging and monitoring of instances of serious crime directed at a victim for religious or racial reasons |
| Contains special information? | Yes |
| Contains personal information? | Yes |
| Impact Level | Official |
| Legal or business requirement? | No |
| Legislation Name | No |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Date of incident |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/1514 |
| Legal basis for processing | (e) Public task |
| Legal basis for processing special | (g) Public interest |
| Notes | |
| Added | 2017-03-31 |
| Updated | 2023-03-31 |
Last modified on 01 July 2025