Neighbourhood policing - 1754
| Data type | Value |
|---|---|
| Unique ID | 1754 |
| Function Level 1 | Community safety |
| Function Level 2 | Neighbourhood security |
| Service ID | 1156 |
| Service Name | Neighbourhood policing |
| Records Description | All records relating to the work of Neighbourhood Policing Teams which do not contain personal information |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Official |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Year records created |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/1754 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2018-03-31 |
| Updated | 2018-03-31 |
Last modified on 01 July 2025