CCTV in Waste Vehicles - 427
| Data type | Value |
|---|---|
| Unique ID | 427 |
| Function Level 1 | Community safety |
| Function Level 2 | Neighbourhood security |
| Service ID | 498 |
| Service Name | CCTV in Waste Vehicles |
| Records Description | All records relating to the management of CCTV in Waste Vehicles |
| Contains special information? | No |
| Contains personal information? | Yes |
| Impact Level | Official |
| Legal or business requirement? | Yes |
| Legislation Name | CCTV Code of Practice (Revised Edition 2008) section 8.3 |
| Legislation URL | http://www.ico.org.uk/Global/~/media/documents/library/Data_Protection/Detailed_specialist_guides/ICO_CCTVFINAL_2301.ashx |
| Retain permanently? | No |
| Start Event | Date of filming |
| Retention Period Years | 0 |
| Retention Period Months | 35 Days |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/427 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 1900-01-00 |
| Updated | 1900-01-00 |
Last modified on 01 July 2025