Landscape character assessment - 532
| Data type | Value |
|---|---|
| Unique ID | 532 |
| Function Level 1 | Environmental protection |
| Function Level 2 | Conservation and sustainability |
| Service ID | 597 |
| Service Name | Landscape character assessment |
| Records Description | All records relating to landscape character assessment |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Date of the assessment |
| Retention Period Years | 0 |
| Retention Period Months | 0 |
| Retain Until | Date that the landscape is destroyed |
| Retention URI | http://id.esd.org.uk/retention/532 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2013-01-09 |
| Updated | 2018-03-31 |
Last modified on 02 July 2025