Countryside visitor centres - 2987
| Data type | Value |
|---|---|
| Unique ID | 2987 |
| Function Level 1 | Environmental protection |
| Function Level 2 | Countryside and farming |
| Service ID | 469 |
| Service Name | Countryside visitor centres |
| Records Description | All records relating to the provision of a COVID secure environment for countryside visitors' centres |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Current year |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | Until the COVID enquiry has published its report |
| Retention URI | http://id.esd.org.uk/retention/2987 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2022-04-08 |
| Updated | 2025-04-30 |
Last modified on 02 July 2025