Animal by-products enforcement - 1566
| Data type | Value |
|---|---|
| Unique ID | 1566 |
| Function Level 1 | Environmental protection |
| Function Level 2 | Environmental health |
| Service ID | 1774 |
| Service Name | Animal by-products enforcement |
| Records Description | All records relating to enforcement action taken under the Animal By-Products (Enforcement) (England) Regulations 2013 |
| Contains special information? | No |
| Contains personal information? | Yes |
| Impact Level | Official |
| Legal or business requirement? | Yes |
| Legislation Name | Limitation Act 1980 (Section 2) |
| Legislation URL | http://www.legislation.gov.uk/ukpga/1980/58/section/2 |
| Retain permanently? | No |
| Start Event | Date enforcement action completed |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/1566 |
| Legal basis for processing | (c) Legal obligation |
| Legal basis for processing special | |
| Notes | |
| Added | 2017-03-31 |
| Updated | 2018-03-31 |
Last modified on 02 July 2025