Pest control - 2992
| Data type | Value |
|---|---|
| Unique ID | 2992 |
| Function Level 1 | Environmental protection |
| Function Level 2 | Environmental health |
| Service ID | 431 |
| Service Name | Pest control |
| Records Description | All records relating to the provision of COVID19 pest control inspections during the COVID19 Pandemic |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | Yes |
| Legislation Name | Yes |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Current year |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/2992 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | The UK COVID 19 Inquiry is currently in progress. Organisations should consider retaining information until the Inquiry has reported. |
| Added | 2022-04-08 |
| Updated | 2023-03-31 |
Last modified on 02 July 2025