Cemeteries and crematoria - 1122
| Data type | Value |
|---|---|
| Unique ID | 1122 |
| Function Level 1 | Environmental protection |
| Function Level 2 | Funerals and cremations |
| Service ID | 1538 |
| Service Name | Cemeteries and crematoria |
| Records Description | Registers, indexes, plans relating to cemeteries and crematoria |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Closure of the cemetery/crematorium |
| Retention Period Years | 50 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/1122 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2013-01-09 |
| Updated | 2018-03-31 |
Last modified on 02 July 2025