Exhumations - 269
| Data type | Value |
|---|---|
| Unique ID | 269 |
| Function Level 1 | Environmental protection |
| Function Level 2 | Funerals and cremations |
| Service ID | 332 |
| Service Name | Exhumations |
| Records Description | All records relating to the management of exhumations including faculty, home office licence and the authority to re-open a grave |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Date of exhumation |
| Retention Period Years | 15 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/269 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2013-01-09 |
| Updated | 2018-03-31 |
Last modified on 02 July 2025