Common land and village greens - 593
| Data type | Value |
|---|---|
| Unique ID | 593 |
| Function Level 1 | Environmental protection |
| Function Level 2 | Parks and open spaces |
| Service ID | 649 |
| Service Name | Common land and village greens |
| Records Description | Common Land or Village Green searches |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Year records created |
| Retention Period Years | 3 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/593 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | 3 years is a minimum recommendation |
| Added | 2013-01-09 |
| Updated | 2018-03-31 |
Last modified on 02 July 2025