Parks and open spaces - 401
Data type | Value |
---|---|
Unique ID | 401 |
Function Level 1 | Environmental protection |
Function Level 2 | Parks and open spaces |
Service ID | 461 |
Service Name | Parks and open spaces |
Records Description | All records relating to information about parks in the local area including location, facilities, opening times, events etc. |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Not protectively marked |
Legal or business requirement? | No |
Legislation Name | |
Legislation URL | |
Retain permanently? | No |
Start Event | Year records created |
Retention Period Years | 1 |
Retention Period Months | 0 |
Retain Until | |
Retention URI | http://id.esd.org.uk/retention/401 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | It is expected that this will be dynamic information which is constantly updating, if not the year records created + 1 year |
Added | 2013-01-09 |
Updated | 2018-03-31 |
Last modified on 02 July 2025