Parks and open spaces - 3002
| Data type | Value |
|---|---|
| Unique ID | 3002 |
| Function Level 1 | Environmental protection |
| Function Level 2 | Parks and open spaces |
| Service ID | 461 |
| Service Name | Parks and open spaces |
| Records Description | All records relating to the provision of COVID secure parks during the COVID 19 Pandemic |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Current year |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | Until the COVID enquiry has published its report |
| Retention URI | http://id.esd.org.uk/retention/3002 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2022-04-08 |
| Updated | 2025-04-30 |
Last modified on 02 July 2025