Dead animal removal - 3009
| Data type | Value |
|---|---|
| Unique ID | 3009 |
| Function Level 1 | Environmental protection |
| Function Level 2 | Street care and cleaning |
| Service ID | 576 |
| Service Name | Dead animal removal |
| Records Description | Records relating to the creation and implementation of COVID secure methods to collect dead animals |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Current year |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | Until the COVID enquiry has published its report |
| Retention URI | http://id.esd.org.uk/retention/3009 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2022-04-08 |
| Updated | 2025-04-30 |
Last modified on 02 July 2025