Public toilets - RADAR keys - 1155
| Data type | Value |
|---|---|
| Unique ID | 1155 |
| Function Level 1 | Environmental protection |
| Function Level 2 | Street care and cleaning |
| Service ID | 1615 |
| Service Name | Public toilets - RADAR keys |
| Records Description | Records relating to the administration of the RADAR Key scheme which contain personal information about individual keyholders |
| Contains special information? | No |
| Contains personal information? | Yes |
| Impact Level | Official |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Date RADAR key issued |
| Retention Period Years | 3 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/1155 |
| Legal basis for processing | (b) Contract |
| Legal basis for processing special | |
| Notes | |
| Added | 2013-01-09 |
| Updated | 2018-03-31 |
Last modified on 02 July 2025