Road spillages - 526
| Data type | Value |
|---|---|
| Unique ID | 526 |
| Function Level 1 | Environmental protection |
| Function Level 2 | Street care and cleaning |
| Service ID | 591 |
| Service Name | Road spillages |
| Records Description | All records relating to the management of road spillage incidents which involve an accident to a minor |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Official |
| Legal or business requirement? | Yes |
| Legislation Name | Limitation Act 1980 (Section 11) |
| Legislation URL | http://www.legislation.gov.uk/ukpga/1980/58/section/11 |
| Retain permanently? | No |
| Start Event | Date of birth of individual concerned |
| Retention Period Years | 21 |
| Retention Period Months | 4 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/526 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2013-01-09 |
| Updated | 2018-03-31 |
Last modified on 02 July 2025