Commercial waste spillage - 2914
| Data type | Value |
|---|---|
| Unique ID | 2914 |
| Function Level 1 | Waste management |
| Function Level 2 | Commercial waste |
| Service ID | 518 |
| Service Name | Commercial waste spillage |
| Records Description | All records relating to the provision of a COVID secure method of dealing with spillages of commercial waste |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Current year |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | Until the COVID enquiry has published its report |
| Retention URI | http://id.esd.org.uk/retention/2914 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2022-04-08 |
| Updated | 2025-04-30 |
Last modified on 02 July 2025