Water fluoridation schemes - 1568
| Data type | Value |
|---|---|
| Unique ID | 1568 |
| Function Level 1 | Health and social care |
| Function Level 2 | Public health |
| Service ID | 1776 |
| Service Name | Water fluoridation schemes |
| Records Description | All records relating to the creation, implementation and management of water fluoridation schemes |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Termination of the scheme |
| Retention Period Years | 20 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/1568 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2017-03-31 |
| Updated | 2018-03-31 |
Last modified on 02 July 2025