Decoration and disturbance allowances - 1706
| Data type | Value |
|---|---|
| Unique ID | 1706 |
| Function Level 1 | Council and community housing |
| Function Level 2 | Housing finance |
| Service ID | 143 |
| Service Name | Decoration and disturbance allowances |
| Records Description | Records relating to the management of processes leading to the payment of decoration or disturbance allowances |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Date process changes |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/1706 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2018-03-31 |
| Updated | 2018-03-31 |
Last modified on 02 July 2025