Housing service charges - 1561
| Data type | Value |
|---|---|
| Unique ID | 1561 |
| Function Level 1 | Council and community housing |
| Function Level 2 | Housing finance |
| Service ID | 1771 |
| Service Name | Housing service charges |
| Records Description | All records relating to the creation, implementation and collection of housing service charges |
| Contains special information? | No |
| Contains personal information? | Yes |
| Impact Level | Official |
| Legal or business requirement? | Yes |
| Legislation Name | HMRC - Compliance Handbook Manual CH15400 |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Financial year records were created |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/1561 |
| Legal basis for processing | (c) Legal obligation |
| Legal basis for processing special | |
| Notes | |
| Added | 2017-03-31 |
| Updated | 2018-03-31 |
Last modified on 02 July 2025