Rent arrears - 2927
| Data type | Value |
|---|---|
| Unique ID | 2927 |
| Function Level 1 | Council and community housing |
| Function Level 2 | Housing finance |
| Service ID | 116 |
| Service Name | Rent arrears |
| Records Description | Records relating to the management of rent arrears caused by the COVID 19 Pandemic |
| Contains special information? | No |
| Contains personal information? | Yes |
| Impact Level | Official |
| Legal or business requirement? | Yes |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Current year |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | Until the COVID enquiry has published its report |
| Retention URI | http://id.esd.org.uk/retention/2927 |
| Legal basis for processing | (e) Public task |
| Legal basis for processing special | |
| Notes | |
| Added | 2022-04-08 |
| Updated | 2025-04-30 |
Last modified on 02 July 2025