Homelessness assessment - 1860
Data type | Value |
---|---|
Unique ID | 1860 |
Function Level 1 | Housing |
Function Level 2 | Homelessness and prevention |
Service ID | 1800 |
Service Name | Homelessness assessment |
Records Description | Records relating to the process to ensure the assessment of the circumstances of anyone in the authority area who is homeless or threatened with homelessness and may be eligible for assistance |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Not protectively marked |
Legal or business requirement? | Yes |
Legislation Name | Limitation Act 1980 (Section 2) |
Legislation URL | http://www.legislation.gov.uk/ukpga/1980/58/section/2 |
Retain permanently? | No |
Start Event | Date process changes |
Retention Period Years | 6 |
Retention Period Months | 0 |
Retain Until | |
Retention URI | http://id.esd.org.uk/retention/1860 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | |
Added | 2018-05-14 |
Updated | 2018-05-14 |
Last modified on 02 July 2025