Energy efficiency - 840
| Data type | Value |
|---|---|
| Unique ID | 840 |
| Function Level 1 | Housing |
| Function Level 2 | Housing advice |
| Service ID | 880 |
| Service Name | Energy efficiency |
| Records Description | All records relating to the assessment of properties for energy efficiency |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Date of assessment |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/840 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2013-01-09 |
| Updated | 2018-03-31 |
Last modified on 02 July 2025