Fair rents inspection - 124
| Data type | Value |
|---|---|
| Unique ID | 124 |
| Function Level 1 | Housing |
| Function Level 2 | Multiple occupancy homes |
| Service ID | 149 |
| Service Name | Fair rents inspection |
| Records Description | All records relating to fair rents inspections |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | Yes |
| Legislation Name | Limitation Act 1980 (Section 2) |
| Legislation URL | http://www.legislation.gov.uk/ukpga/1980/58/section/2 |
| Retain permanently? | No |
| Start Event | Date of inspection |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/124 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2013-01-09 |
| Updated | 2018-03-31 |
Last modified on 07 July 2025