Arts and creative classes - 3042
Data type | Value |
---|---|
Unique ID | 3042 |
Function Level 1 | Leisure and culture |
Function Level 2 | Arts and entertainment |
Service ID | 1791 |
Service Name | Arts and creative classes |
Records Description | All records relating to the development and management of COVID secure arts and creative classes |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Not protectively marked |
Legal or business requirement? | Yes |
Legislation Name | |
Legislation URL | |
Retain permanently? | No |
Start Event | Year records created |
Retention Period Years | 6 |
Retention Period Months | 0 |
Retain Until | Until the COVID enquiry has published its report |
Retention URI | http://id.esd.org.uk/retention/3042 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | |
Added | 2022-04-08 |
Updated | 2025-04-30 |
Last modified on 07 July 2025