Accessibility - local facilities - 1093
Data type | Value |
---|---|
Unique ID | 1093 |
Function Level 1 | Leisure and culture |
Function Level 2 | Leisure activities |
Service ID | 1466 |
Service Name | Accessibility - local facilities |
Records Description | All records relating to information on the accessibility of various facilities |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Not protectively marked |
Legal or business requirement? | No |
Legislation Name | |
Legislation URL | |
Retain permanently? | No |
Start Event | Publication of information |
Retention Period Years | 0 |
Retention Period Months | 0 |
Retain Until | This will be a dynamic document, constantly updating |
Retention URI | http://id.esd.org.uk/retention/1093 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | |
Added | 2013-01-09 |
Updated | 2018-03-31 |
Last modified on 07 July 2025