Sports facilities - 396
| Data type | Value |
|---|---|
| Unique ID | 396 |
| Function Level 1 | Leisure and culture |
| Function Level 2 | Sports and sporting venues |
| Service ID | 451 |
| Service Name | Sports facilities |
| Records Description | All records relating to the marketing of sporting events |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Year records created |
| Retention Period Years | 3 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/396 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2013-01-09 |
| Updated | 2018-03-31 |
Last modified on 07 July 2025