Child performance licences - 41
| Data type | Value |
|---|---|
| Unique ID | 41 |
| Function Level 1 | Licences, permits and permissions |
| Function Level 2 | Alcohol and entertainment |
| Service ID | 48 |
| Service Name | Child performance licences |
| Records Description | All records relating to the allocation of child performance licences |
| Contains special information? | Yes |
| Contains personal information? | No |
| Impact Level | Official |
| Legal or business requirement? | Yes |
| Legislation Name | Limitation Act 1980 (Section 2) |
| Legislation URL | http://www.legislation.gov.uk/ukpga/1980/58/section/2 |
| Retain permanently? | No |
| Start Event | Date of birth of the child |
| Retention Period Years | 25 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/41 |
| Legal basis for processing | (c) Legal obligation |
| Legal basis for processing special | |
| Notes | |
| Added | 2013-01-09 |
| Updated | 2019-05-01 |
Last modified on 07 July 2025