Local markets - 731
| Data type | Value |
|---|---|
| Unique ID | 731 |
| Function Level 1 | Businesses and markets |
| Function Level 2 | Markets |
| Service ID | 782 |
| Service Name | Local markets |
| Records Description | Information on the locations, opening times and facilities of permanent or temporary markets within the local authority area. Also includes information for prospective and existing stallholders. |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Year records created |
| Retention Period Years | 1 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/731 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | It is anticipated that these will be a dynamic source of information which changes if not then year records created + 1 year |
| Added | 2013-01-09 |
| Updated | 2018-03-31 |
Last modified on 07 July 2025