Minerals local plan - 621
| Data type | Value |
|---|---|
| Unique ID | 621 |
| Function Level 1 | Planning and building control |
| Function Level 2 | Planning policy |
| Service ID | 674 |
| Service Name | Minerals local plan |
| Records Description | All records relating to the creation, implementation and monitoring of the Minerals Local Plan |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Date plan expires |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/621 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2013-01-09 |
| Updated | 2018-03-31 |
Last modified on 07 July 2025