Demolitions - property assessment - 109
| Data type | Value |
|---|---|
| Unique ID | 109 |
| Function Level 1 | Planning and building control |
| Function Level 2 | Planning services |
| Service ID | 128 |
| Service Name | Demolitions - property assessment |
| Records Description | All records relating to the review and assessment of housing conditions in the area to help determine which properties are unfit for occupancy or are abandoned |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | Yes |
| Legislation Name | Limitation Act 1980 (Section 2) |
| Legislation URL | http://www.legislation.gov.uk/ukpga/1980/58/section/2 |
| Retain permanently? | No |
| Start Event | Date of assessment |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/109 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2013-01-09 |
| Updated | 2018-03-31 |
Last modified on 07 July 2025