Cycling schemes - 1126
Data type | Value |
---|---|
Unique ID | 1126 |
Function Level 1 | Transport and highways |
Function Level 2 | Cycling |
Service ID | 1566 |
Service Name | Cycling schemes |
Records Description | All records relating to the development and implementation of cycling schemes |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Not protectively marked |
Legal or business requirement? | Yes |
Legislation Name | Limitation Act 1980 (Section 2) |
Legislation URL | http://www.legislation.gov.uk/ukpga/1980/58/section/2 |
Retain permanently? | No |
Start Event | Date scheme ends |
Retention Period Years | 6 |
Retention Period Months | 0 |
Retain Until | |
Retention URI | http://id.esd.org.uk/retention/1126 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | |
Added | 2013-01-09 |
Updated | 2018-03-31 |
Last modified on 07 July 2025